VDOT Bingo
Goals | Time | VDOT |
---|---|---|
8K | 0:50:00 | 30.0 |
10M | 1:45:00 | 30.5 |
5K | 0:30:00 | 31.0 |
15K | 1:35:00 | 31.5 |
5K | 0:29:00 | 32.0 |
10K | 1:00:00 | 32.5 |
3K | 0:16:30 | 33.0 |
15K | 1:30:00 | 33.5 |
20K | 2:00:00 | 34.0 |
8K | 0:45:00 | 34.5 |
30K | 3:00:00 | 35.0 |
15K | 1:25:00 | 35.5 |
10K | 0:55:00 | 36.0 |
3K | 0:15:00 | 37.0 |
20K | 1:50:00 | 38.0 |
5K | 0:25:00 | 38.5 |
10M | 1:25:00 | 39.0 |
8K | 0:40:00 | 39.5 |
3/21
HM in 1:57:59
Leiden Half Marathon — May ’17
10K in 49:46
Wantijrun — Jun ’17
10K in 51:54
Rottemerenrun — Sep ’19