VDOT Bingo
Goals | Time | VDOT |
---|---|---|
M | 3:10:00 | 50.0 |
10K | 0:41:00 | 50.5 |
15K | 1:02:03 | 51.5 |
10K | 0:40:00 | 52.0 |
15K | 1:01:01 | 52.5 |
5K | 0:19:00 | 53.0 |
M | 3:00:00 | 53.5 |
30K | 2:05:00 | 54.0 |
HM | 1:25:00 | 54.5 |
10K | 0:38:00 | 55.0 |
HM | 1:23:45 | 55.5 |
10M | 1:02:03 | 56.0 |
5K | 0:18:00 | 56.5 |
10K | 0:37:00 | 57.0 |
M | 2:50:00 | 57.5 |
5K | 0:17:30 | 58.0 |
HM | 1:20:00 | 58.5 |
3K | 0:10:00 | 59.0 |
M | 2:45:00 | 59.5 |
5K | 0:17:00 | 60.0 |
1/21
HM in 1:29:15
Torino Mezza Maratona — Oct ’19