VDOT Bingo
Goals | Time | VDOT |
---|---|---|
8K | 28:00 | 60.0 |
10K | 35:00 | 60.5 |
4M | 22:00 | 61.0 |
M | 2:40:00 | 61.5 |
5K | 16:30 | 62.0 |
30K | 1:50:00 | 62.5 |
HM | 1:15:00 | 63.0 |
2K | 6:00 | 63.5 |
M | 2:34:56 | 64.0 |
5K | 16:00 | 64.5 |
10K | 33:00 | 65.0 |
8K | 26:00 | 65.5 |
50K | 3:00:00 | 66.0 |
M | 2:30:00 | 66.5 |
HM | 1:11:11 | 67.0 |
10K | 32:00 | 67.5 |
HM | 1:10:00 | 68.0 |
8K | 25:00 | 68.5 |
M | 2:25:00 | 69.0 |
5K | 15:00 | 69.5 |
10K | 31:00 | 70.0 |
M | 2:22:22 | 70.5 |
5K | 14:42 | 71.0 |
4M | 19:10 | 71.5 |
10M | 50:00 | 72.0 |
0/21
Well done!
Finding the hidden page 🙂